OFFICERS
| ID # | NAME | RANK |
|---|---|---|
| Chief 23 | Andrew Messer | Fire Chief |
| Chief 23-2 | Jody Franklin | Deputy Fire Chief |
| Chief 23-3 | Dan Eaton | Deputy Fire Chief |
| 2304 | Edward Gray | Captain |
| 2305 | Brandon Cox | Captain |
| 2306 | Jay Langdale | Lieutenant |
| 2307 | Nathaniel Carver | Lieutenant |
| 2309 | Steve Hinson | Lieutenant |
| 2320 | Hanna Messer | EMS Officer |
FIREFIGHTERS
| ID # | NAME | RANK |
|---|---|---|
| 2311 | Dan Hampton | Firefighter/EMT |
| 2312 | Gabby Laymon | Prob. Firefighter/EMT |
| 2315 | Dan Kappers | Firefighter/EMR |
| 2316 | Isabella Theodore | Prob. Firefighter/EMT |
| 2317 | Bobby Messer | Firefighter |
| 2322 | Jason Griffin | Firefighter/AEMT |
| 2323 | Ryan Davis | Firefighter |
| 2325 | Emma Wolfe | Prob. Firefighter |
| 2329 | Ray Bryant | Firefighter/EMR |
| 2330 | Stephen Lyles | Firefighter/EMT |
| 2332 | Logan Grasty | Firefighter/EMT |
| 2333 | Elizabeth Brown | Jr. Firefighter |
| 2334 | Rachel Eaton | Firefighter |
| 2339 | Sonya Griffin | Firefighter/EMTP |
| 2341 | Jesse Plott | Prob. Firefighter |
| 2343 | Adam Ross | Firefighter/EMT |
| 2345 | Scott Lunsford | Prob. Firefighter |
| 2348 | Daniel Ross | Firefighter |
| 2349 | Richard Waters | Firefighter |
| 2357 | Brittainy Boessel | Firefighter |
| 2358 | Emilee Cook | Firefighter/EMT |
| 2359 | Lee Matthis | Firefighter |
