OFFICERS
| ID # | NAME | RANK |
|---|---|---|
| Chief 23 | Nathan Franklin | Fire Chief |
| Chief 23-2 | vacant | Deputy Fire Chief |
| 2303 | Andrew Messer | Captain |
| 2304 | vacant | Captain |
| 2305 | vacant | Lieutenant |
| 2306 | Hanna Messer | Lieutenant |
| 2307 | Mike Messer | Lieutenant / Safety Officer |
FIREFIGHTERS
| ID # | NAME | RANK |
|---|---|---|
| 2311 | Dan Hampton | Firefighter/EMT |
| 2312 | Gabby Laymon | Firefighter/EMT |
| 2313 | Edward Gray | Firefighter/EMT |
| 2314 | Brandon Cox | Prob. Firefighter/EMT |
| 2315 | Dan Kappers | Firefighter/EMR/Chaplain |
| 2317 | Bobby Messer | Firefighter |
| 2319 | Steve Hinson | Firefighter/EMT |
| 2321 | Tim White | Firefighter |
| 2322 | Jason Griffin | Firefighter/AEMT |
| 2323 | Ryan Davis | Firefighter |
| 2326 | Todd Sorrells | Firefighter/EMTP |
| 2329 | Ray Bryant | Firefighter/EMR |
| 2330 | Stephen Lyles | Firefighter/EMT |
| 2332 | Logan Grasty | Firefighter/EMT |
| 2333 | Elizabeth Brown | Jr. Firefighter |
| 2334 | Rachel Eaton | Prob. Firefighter |
| 2335 | Dan Eaton | Firefighter/EMT |
| 2336 | Nathaniel Carver | Firefighter/EMT |
| 2339 | Sonya Griffin | Firefighter/EMTP |
| 2342 | Jody Franklin | Firefighter/AEMT |
| 2343 | Adam Ross | Firefighter/EMT |
| 2344 | Jay Langdale | Firefighter/EMR |
| 2345 | Jessy Hill | Firefighter/EMT |
| 2348 | Daniel Ross | Firefighter |
| 2349 | Richard Waters | Prob. Firefighter |
| 2355 | Mackenzie Cook | Prob. Firefighter |
| 2356 | Marvin Cook | Prob. Firefighter |
| 2357 | Brittainy Boessel | Firefighter |
| 2358 | Emilee Cook | Firefighter/EMT |
| 2359 | Lee Matthis | Prob. Firefighter |
